Due to the increase in home prices throughout New Hampshire, the Federal Housing Authority (FHA) has increased its maximum loan amount for 2023 to stay in step with homebuyers who need to finance most of the purchase price. The new loan limits for single-family homes in New Hampshire range from $472,030 to $828,000, depending on the county in which a property is located. Two-unit to 4-unit properties have even higher loan limits.
Here are the 2023 loan limits for each NH County:
County | 1 unit | 2 units | 3 units | 4 units |
BELKNAP | $472,030 | $604,400 | $730,525 | $907,900 |
CARROLL | $472,030 | $604,400 | $730,525 | $907,900 |
CHESHIRE | $472,030 | $604,400 | $730,525 | $907,900 |
COOS | $472,030 | $604,400 | $730,525 | $907,900 |
GRAFTON | $472,030 | $604,400 | $730,525 | $907,900 |
HILLSBOROUGH | $477,250 | $610,950 | $738,500 | $917,800 |
MERRIMACK | $472,030 | $604,400 | $730,525 | $907,900 |
ROCKINGHAM | $828,000 | $1,060,000 | $1,281,300 | $1,592,350 |
STRAFFORD | $828,000 | $1,060,000 | $1,281,300 | $1,592,350 |
SULLIVAN | $472,030 | $604,400 | $730,525 | $907,900 |
If you want to know more about the FHA loans in NH or other home loan programs that you might qualify for, feel free to call me at 603-471-9300 or send me an email.